Year | Amount | Title | Link |
---|---|---|---|
2020 | $25,000 | Iowa Homeless Youth Center Rooftop Gardens Program | Learn More |
2020 | $9,553.75 | Friends of Des Moines Parks | Learn More |
2020 | $500 | GCA Scholarship Fund | Learn More |
2020 | $200 | Brenton Arboretum | Learn More |
2020 | $200 | Friends of Neal Smith Prairie Learning Center | Learn More |
2020 | $200 | Greater Des Moines Botanical Garden | Learn More |
2020 | $200 | Iowa Environmental Council | Learn More |
2020 | $200 | Iowa Arboretum | Learn More |
2020 | $200 | Iowa Natural Heritage Foundation | Learn More |
2019 | $500 | Effigy Mounds National Monument | Learn More |
2019 | $500 | GCA Scholarship Fund | Learn More |
2019 | $200 | Brenton Arboretum | Learn More |
2019 | $200 | Friends of Neal Smith Prairie Learning Center | Learn More |
2019 | $200 | Greater Des Moines Botanical Garden | Learn More |
2019 | $200 | Iowa Environmental Council | Learn More |
2019 | $200 | Iowa Natural Heritage Foundation | Learn More |
2019 | $4,261 | Iowa Arboretum | Learn More |
2019 | $2,000 | EveryStep Community Garden | Learn More |
2018 | $5172 | Iowa Arboretum | Learn More |
2018 | $2622.25 | Brenton Arboretum | Learn More |
2018 | $1000 | Kavanaugh House Hospice | Learn More |
2018 | $500 | Effigy Mounds National Monument | Learn More |
2017 | $3240 | Blank Park Zoo PLANT/GROW/FLY Pollinator Initiative | Learn More |
2017 | $500 | Ding Darling Natural Wildlife Refuge | Learn More |
2017 | $500 | GCA Scholarship Fund | Learn More |
2017 | $200 | Brenton Arboretum | Learn More |
2017 | $200 | Friends of Neal Smith Prairie Learning Center | Learn More |
2017 | $200 | Greater Des Moines Botanical Garden | Learn More |
2017 | $200 | Iowa Arboretum | Learn More |
2017 | $200 | Iowa Natural Heritage Foundation | Learn More |
2017 | $100 | Iowa Environmental Council | Learn More |
Federal Tax Exempt Number 23-745-44393