Garden Club of America Awards
Year | Title | Awardee |
---|---|---|
2014 | Elizabeth Abernathy Hull Scholarship Award | Ms. Kay Meyer for 35 years of outstanding achievements in environmental education for Iowa youth. |
2004 | Elizabeth Craig Weaver Proctor Medal | Mr. John Ruan for exemplary service and creative vision in his commitment to the World Food Prize Foundation and the World Food Prize Youth Institute. |
2000 | GCA Martin McLaren Interchange Fellow | Ms. Stephanie Jutilla |
1995 | Eloise Payne Luquer Medal | Ms. Karen Strohbeen and Mr. Bill Luchsinger for special achievement in the field of botany, which includes medical research, the fine arts and education. |
1994 | Winner, GCA Founders Fund Award | Des Moines Founders Garden Club - Greenwood Park Discovery Wetland Project — $20,000. |
1985 | Amy Angell Collier Montague Medal | Mrs. Richard M. Moore for outstanding civic achievement. |
1981 | Runner-Up, GCA Founders Fund Award | Des Moines Founders Garden Club - Des Moines Riverfront Park — $1,500. |
1980 | Distinguished Service Medal | Dr. Tom D. Throckmorton for detailed study of the classification of daffodils. |
1972 | Katharine Thomas Cary Medal | Mrs. Forest Huttenlocher for Flower Arrangement Education. |
1961 | Medal of Honor | Mr. Arie F. den Boer for service in horticulture. |
1957 | Katharine Thomas Cary Medal | Mrs. Tomoko Yamamoto for outstanding achievement in field of Flower Arrangement Education. |
1955 | Frances K. Hutchinson Medal | Mr. Jay N. (“Ding”) Darling for accomplishments as a pioneer in practical application of conservation. |
GCA Flower Show Awards
Year | Title | Awardee |
---|---|---|
2021 | Botanical Arts Creativity Award | Tracy Wheeler |
2017 | GCA Novice Award in Horticulture | Mary Holtze |
2000 | Corliss Knapp Engle Horticulture Sweepstakes Award | Des Moines Founders Garden Club |
GCA Zone XI Awards
Year | Title | Awardee |
---|---|---|
2023 | Zone Horticulture Commendation | Mr. Douglas Hoerr |
2018 | Zone Appreciation Award | Mrs. Norman Bone |
2018 | Zone Horticulture Commendation | Mr. Kelly Norris |
2018 | Zone Civic Improvement Commendation | Mr. and Mrs. John Pappajohn |
2015 | Zone Civic Improvement Commendation | Mr. J.C. Buz Brenton |
2013 | Zone Aldo Leopold Award | Ms. Shannon Ramsay - Trees Forever |
2011 | Zone Conservation Commendation | Mr. Mark Ackelson |
2011 | Zone Aldo Leopold Award | White Rock Conservancy |
2010 | Zone Civic Improvement Award | Ms. Lynda Chase |
2009 | Zone Historic Preservation Award | Mrs. Richard Moore |
2008 | Zone Conservation Award | Mrs. Thomas G. McKlveen |
2008 | Zone Civic Improvement Award | Mrs. John Ruan, III |
2006 | Zone Creative Leadership Award | Mrs. Norman Bone |
2000 | Zone Civic Improvement Commendation | Meredith Corporation |
1998 | Zone Historic Preservation Award | Ms. Lynda Chase |
1993 | Zone Historic Preservation Award | Mrs. Robert Fleming |
1987 | Zone Civic Improvement Award | Mrs. John Eddy |
1972 | Zone Horticulture Award | Mrs. Peter Janss |
1966 | Zone Conservation Award | Mrs. Richard Koss |
GCA Club Awards
Club Medal of Merit Award
Year | Name |
---|---|
2022 | Mrs. Robert Veenstra |
2013 | Mrs. Norman Bone |
2010 | Mrs. F. Richard Lyford |
2009 | Ms Lynda Chase |
2008 | Mrs. Ralph Amend |
2005 | Mrs. John Ruan, III |
2004 | Mrs. George Milligan |
1994 | Mrs. Henry Harmon |
1989 | Mrs. R.M. Oothout, Jr. |
1986 | Mrs. Miles M. Mills, Jr. |
1983 | Mrs. Richard Moore |
1977 | Mrs. Ellis Annett |
1973 | Mrs. Fredric |
1972 | Mrs. Cummins Rawson |
1970 | Mrs. Richard Koss |
1964 | Mrs. Addison Parker |
Club Civic Improvement Award
Year | Name |
---|---|
2022 | Mrs. Michael Frazier |
2018 | Mrs. Michael Pruchnicki |
2012 | Ms. Carole Tillotson |
2005 | Ms. Susan Noland |
2003 | Mrs. Luther Hill |
2003 | Mrs. Samuel Gelb |
Club Horticulture Award
Year | Name |
---|---|
2021 | Mrs. Charles Becker |
2019 | Mrs. David Grieve |
2015 | Mrs. R.M. Oothout, Jr. |
2013 | Mrs. Michael Pruchnicki |
2008 | Mrs. Bart Jenson |
2006 | Mrs. Joseph Jester |
1998 | Mrs. Steven Nelson-Vaux |
1985 | Mrs. Michael Hirsch |
1979 | Mrs. Miles M. Mills, Jr. |
1975 | Mrs. John B. Cabanis |
1974 | Mrs. Robert Fleming |
1972 | Mrs. H.L. Crittenden |
1969 | Mrs. Charles S. Howard |
1968 | Mrs. George C. Koss |
1962 | Mrs. Kenneth MacDonald |
1961 | Mrs. Randall Klein |
1960 | Mrs. Monroe Patzig |
1959 | Mrs. B.T. Whitaker |
1958 | Mrs. Meyer Rosenfield |
Club Appreciation Award
Year | Name |
---|---|
2023 | Mrs. Steve Flanagan, Ms. Kathleen Jones, Mrs. Mark Kane |
2015 | Mrs. H. Robert Veenstra |
2008 | Mrs. Michael Pruchnicki |
1997 | Mrs. Richard Moore |
1997 | Mrs. Robert Fleming |
1996 | Mrs. Luther Hill |
Club Conservation Commendation
Year | Name |
---|---|
2006 | The Brenton Arboretum |
Club Conservation Award
Year | Name |
---|---|
2018 | Mrs. Bart Jenson |
2015 | Mrs. Tom Hutchins |
2011 | Ms. Marian Riggs |
Club Flower Arrangement Award
Year | Name |
---|---|
2012 | Mrs. Charles Becker |
2012 | Mrs. Charles Lozier |
Club Garden History and Design Award
Year | Name | |||
---|---|---|---|---|
2021 | Mrs. Richard Moore |
Club Historic Preservation Commendation
Year | Name | |||
---|---|---|---|---|
2019 | Mr. Mike Simonson |
Club Historic Preservation Award
Year | Name |
---|---|
2012 | Mrs. John Ruan III |
Club Photography Award
Year | Name |
---|---|
2019 | Mrs. J. William Holtze |
2019 | Ms. Kathleen Jones |
2012 | Ms. Susan Koch-Bridgford |
2011 | Ms. Deb Wiley |
Member Years of Service Certificates
Years of Service | Name | |
---|---|---|
65 Years | Mrs. Richard Moore | 1957-2022 |
55 Years | Mrs. Sigurd Anderson | 1966-2021 |
Mrs. C. Robert Brenton | 1966-2021 | |
50 Years | Mrs. Luther Hill | 1956-2006 |
Mrs. Robert Fleming | 1958-2008 | |
Mrs. James W. Hubbell Jr. | 1964-2014 | |
Mrs. E. T. Meredith | 1964-2014 | |
Mrs. Carlton Beh | 1972-2022 | |
Mrs. J. C. Brenton | 1974-2024 | |
45 Years | Mrs. Raymond Oothout | 1979-2024 |
40 Years | Mrs. David Kruidenier | 1966-2006 |
Mrs. George Carpenter | 1968-2008 | |
Mrs. John C. Hunter | 1972-2012 | |
Mrs. Robert Schoeller | 1977-2017 | |
Mrs. Henry Harmon | 1979-2019 | |
Mrs. Norman Bone | 1982-2022 | |
Ms. Rusty Hubbell | 1982-2022 | |
Mrs. George Milligan | 1983-2023 | |
Mrs. G. R. Neumann | 1983-2023 | |
35 Years | Mrs. Thomas Ghrist | 1985-2020 |
Mrs. Arnold Levine | 1985-2020 | |
Mrs. William Luchingser | 1985-2020 | |
Ms. Kathy Murphy | 1987-2022 | |
Mrs. Drew Tillotson | 1987-2022 | |
Ms. Susan Noland | 1988-2023 | |
Mrs. James Hammer | 1989-2024 | |
Mrs. Marshall Linn III | 1989-2024 | |
30 Years | Mrs. Thomas McKlveen | 1983-2013 |
Mrs. Ralph Amend | 1987-2017 | |
Mrs. Randolph Duncan | 1991-2021 | |
Mrs. Richard Lyford | 1991-2021 | |
Mrs. John Ruan III | 1992-2022 | |
25 Years | Ms. Tracy Levine | 1995-2020 |
Mrs. Richard Michalek | 1995-2020 | |
Mrs. James Fleming | 1997-2022 | |
Mrs. David Grieve | 1997-2022 | |
Mrs. Mark Kane | 1997-2022 | |
Ms. Marian E. Riggs | 1998-2023 | |
Ms. Carole Tillotson | 1998-2023 |